There are two of each orifice included in this kit.
FEATURES
- Eleven color coded orifice sizes
- Sizes range from 0.004″ to 0.040″
- Straight ports for 1/16″ I.D. flexible tubing
- Barbs for 1/16″ and 1/8″ I.D. flexible tubing
- 10-32 UNF barbed inserted into a black 10-32 x 1/16″ and 10-32 x 1/8″ barbed fitting
SPECIFICATIONS
Model No. | Model No. | Model No. | Model No. | Model No. | Size |
---|---|---|---|---|---|
F-2815-041 | F-2815-041-B80 | F-2815-041-B85 | F-3120-041-B80 | F-3120-041-B85 | 0.10 mm (0.004″) |
F-2815-050 | F-2815-050-B80 | F-2815-050-B85 | F-3120-050-B80 | F-3120-050-B85 | 0.13 mm (0.005″) |
F-2815-051 | F-2815-051-B80 | F-2815-051-B85 | F-3120-051-B80 | F-3120-051-B85 | 0.15 mm (0.006″) |
F-2815-071 | F-2815-071-B80 | F-2815-071-B85 | F-3120-071-B80 | F-3120-071-B85 | 0.18 mm (0.007″) |
F-2815-101 | F-2815-101-B80 | F-2815-101-B85 | F-3120-101-B80 | F-3120-101-B85 | 0.25 mm (0.010″) |
F-2815-121 | F-2815-121-B80 | F-2815-121-B85 | F-3120-121-B80 | F-3120-121-B85 | 0.30 mm (0.012″) |
F-2815-161 | F-2815-161-B80 | F-2815-161-B85 | F-3120-161-B80 | F-3120-161-B85 | 0.41 mm (0.016″) |
F-2815-201 | F-2815-201-B80 | F-2815-201-B85 | F-3120-201-B80 | F-3120-201-B85 | 0.51 mm (0.020″) |
F-2815-251 | F-2815-251-B80 | F-2815-251-B85 | F-3120-251-B80 | F-3120-251-B85 | 0.64 mm (0.025″) |
F-2815-301 | F-2815-301-B80 | F-2815-301-B85 | F-3120-301-B80 | F-3120-301-B85 | 0.76 mm (0.030″) |
F-2815-401 | F-2815-401-B80 | F-2815-401-B85 | F-3120-401-B80 | F-3120-401-B85 | 1.02 mm (0.040″) |
MATERIALS
Housing: Polysulfone
PORT CONNECTIONS
Straight ports for Ø1.6 mm (1/16″) flexible I.D. tubing
B80: Barb Ø2.65 mm (0.104″) for Ø1.6 mm (1/16″) flexible I.D. tubing
B85: Barb Ø4.75 mm (0.187″) for Ø3.2 mm (1/8″) flexible I.D. tubing
MOUNTING
Inline or 10-32 UNF male threads