The barb size and the swivel barb configuration are both customizable options. Barb configurations are available on Straight, Tee and Elbow Swivel. Assembly is easy; all it takes is a SNAP! No glue or solvents are required to connect the bulkhead base to the swivel barb port using our simple, snap-together construction.
SPECIFICATIONS
N-USB-Kit-* | ||
Model No. | Description | Qty |
N-B0 | Bulkhead for Ø1.6 mm (1/16″) I.D. tubing (nylon) | 3 |
N-B5 | Bulkhead for Ø3.2 mm (1/8″) I.D. tubing (nylon) | 3 |
N-B6 | Bulkhead for Ø4.3 mm (0.170″) I.D. tubing (nylon) | 3 |
N-DSB | Double Swivel Bulkhead Base (nylon) | 3 |
N-S0 | Straight Swivel Barb for Ø1.6 mm (1/16″) I.D. Tubing | 2 |
N-S3 | Straight Swivel Barb for Ø2.4mm (3/32″) I.D. Tubing | 2 |
N-S5 | Straight Swivel Barb for Ø3.2 mm (1/8″) I.D. Tubing | 2 |
N-S6 | Straight Swivel Barb for Ø4.3 mm (0.170″) I.D. Tubing | 2 |
N-E0 | Swivel Elbow Barb for Ø1.6 mm (1/16″) I.D. Tubing | 2 |
N-E3 | Swivel Elbow Barb for Ø2.4mm (3/32″) I.D. Tubing | 2 |
N-E5 | Swivel Elbow Barb for Ø3.2 mm (1/8″) I.D. Tubing | 2 |
N-E6 | Swivel Elbow Barb for Ø4.3 mm (0.170″) I.D. Tubing | 2 |
N-T0 | Swivel Tee Barb for Ø1.6 mm (1/16″) I.D. Tubing | 2 |
N-T3 | Swivel Tee Barb for Ø2.4mm (3/32″) I.D. Tubing | 2 |
N-T5 | Swivel Tee Barb for Ø3.2 mm (1/8″) I.D. Tubing | 2 |
N-T6 | Swivel Tee Barb for Ø4.3 mm (0.170″) I.D. Tubing | 2 |
N-1/4N | 1/4-28 UNF Threaded Nut | 9 |
N-3/8N | 3/8-24 UNF Threaded Nut | 3 |
Bag of 25 O-Rings with lubricant | 1 | |
*Specify Desired O-Ring Material | ||
Example: N-USB-Kit-B | ||
B: Buna-N EP: Ethylene Propylene S: Silicone V: Viton |
MATERIALS
Housing Material: Nylon black
O-ring Material: Buna-N, Ethylene Propylene, Silicone, and Viton
PORT CONNECTIONS
B80: Barb Ø2.65 mm (0.104″) for Ø1.6 mm (1/16″) flexible I.D. tubing
B83: Barb Ø3.63mm (0.143″) for Ø2.4mm (3/32″) flexible I.D. tubing
B85: Barb Ø4.75 mm (0.187″) for Ø3.2 mm (1/8″) flexible I.D. tubing
B86: Barb Ø5.60 mm (0.220″) for Ø4.3 mm (0.170″) flexible I.D. tubing